Vintage Yankees
Season 2009
| W |
L |
T |
% |
RK |
|
| Pee Wee Minor ( 1996 ) |
17 | 10 | 1 | 0.625 | 3/8 |
| Pee Wee Major ( 1996 ) |
17 |
6 |
3 | 0.712 | 5/12 |
| Bantam Minor ( 1995 ) | 18 | 9 |
1 |
0.661 | 4/11 |
| Bantam Major ( 1994 ) |
15 | 12 | 2 | 0.54 | 5/9 |
| Midget ( 1991-92-93 ) | 18 | 11 | 1 | 0.617 | 2/7 |
| OVERALL 2009 | 85 | 48 | 8 | 0.603 |
Bantam Minor and Midget : Playoff Champions
PeeWee Major : Playoff Finalist
Season 2008
| W | L | T | % | RK | |
| Mosquito ( 1997 ) | 19 | 9 | 0 | 0.679 | 3/8 |
| Pee Wee Minor ( 1996 ) | 19 | 6 | 2 | 0.741 | 2/10 |
| Pee Wee Major ( 1995 ) | 0 | 27 | 1 | 0.018 | 8/8 |
| Bantam Minor ( 1994 ) | 18 | 7 | 3 | 0.696 | 2/8 |
| Bantam Major ( 1993 ) | 14 | 14 | 2 | 0.500 | 3/7 |
| Midget ( 1990-91-92 ) | 13 | 16 | 1 | 0.450 | 8/10 |
| OVERALL 2008 | 83 | 79 | 9 | 0.512 |
Pee Wee Minor and Midget : Playoff Finalist
Season 2007
| W | L | T | % | RK | |
| Mosquito Minor (1997 ) | 18 | 6 | 1 | 0.740 | 1/6 |
| Mosquito Major ( 1996 ) | 12 | 12 | 2 | 0.500 | 6/9 |
| Pee Wee Minor ( 1995 ) | 8 | 17 | 0 | 0.320 | 5/6 |
| Pee Wee Major ( 1994 ) | 17 | 9 | 1 | 0.648 | 3/10 |
| Bantam Minor ( 1993 ) | 16 | 10 | 2 | 0.607 | 3/7 |
| Bantam Major ( 1992 ) | 15 | 13 | 2 | 0.533 | 5/11 |
| Midget ( 1989-90-91 ) | 10 | 19 | 1 | 0.350 | 9/9 |
| OVERALL 2007 | 96 | 86 | 9 | 0.527 |
Season 2006
| W | L | T | % | RK | |
| Mosquito Minor (1996 ) | 19 | 5 | 0 | 0.792 | 1/7 |
| Mosquito Major ( 1995 ) | 15 | 4 | 2 | 0.762 | 5/10 |
| Pee Wee Minor ( 1994 ) | 22 | 6 | 2 | 0.767 | 1/7 |
| Pee Wee Major ( 1993 ) | 12 | 16 | 5 | 0.439 | 7/12 |
| Bantam Minor ( 1992 ) | 7 | 21 | 2 | 0.267 | 6/7 |
| Bantam Major ( 1991 ) | 21 | 7 | 2 | 0.733 | 2/11 |
| Midget ( 1988-89-90 ) | 19 | 9 | 5 | 0.652 | 4/12 |
| OVERALL 2006 | 115 | 68 | 18 | 0.617 |
Pee Wee Minor , Mosquito minor & Bantam Major : Playoff CHAMPIONS
Season 2005
| W | L | T | % | RK | |
| Mosquito ( 1994-95 ) | 18 | 11 | 1 | 0.617 | 5/10 |
| Pee Wee ( 1992-93 ) | 5 | 26 | 2 | 0.182 | 12/12 |
| Bantam ( 1990-91 ) | 19 | 10 | 4 | 0.636 | 3/12 |
| Midget ( 1988-89 ) | 23 | 9 | 1 | 0.712 | 2/12 |
| OVERALL 2005 | 65 | 56 | 8 | 0.535 |
Mosquito : Playoff Finalist
Season 2004
| W | L | T | % | RK | |
| Mosquito ( 1993-94 ) | 17 | 10 | 1 | 0.625 | 4/11 |
| Pee Wee ( 1991-92 ) | 14 | 16 | 3 | 0.470 | 6/12 |
| Bantam( 1989-90 ) | 17 | 15 | 1 | 0.530 | 5/12 |
| Midget ( 1987-88 ) | 19 | 9 | 2 | 0.667 | 2/11 |
| OVERALL 2004 | 67 | 50 | 7 | 0.569 |
Season 2003
| W | L | T | % | RK | |
| Mosquito ( 1992-93 ) | 7 | 26 | 0 | 0.212 | 11/12 |
| Pee Wee ( 1990-91 ) | 9 | 23 | 1 | 0.288 | 10/12 |
| Bantam ( 1988-89 ) | 18 | 14 | 1 | 0.561 | 4/12 |
| Midget ( 1986-87 ) | 12 | 19 | 2 | 0.394 | 8/12 |
| OVERALL 2003 | 46 | 82 | 4 | 0.364 |
Season 2002
| W | L | T | % | RK | |
| Mosquito ( 1991-92 ) | 13 | 13 | 1 | 0.500 | 7/10 |
| Pee Wee ( 1989-90 ) | 14 | 16 | 0 | 0.467 | 6/12 |
| Bantam ( 1987-88 ) | 20 | 9 | 1 | 0.683 | 1/12 |
| Midget ( 1985-86 ) | 14 | 13 | 3 | 0.517 | 5/10 |
| OVERALL 2002 | 61 | 51 | 5 | 0.544 |
Stats by birth year
| W |
L |
T |
% |
|
| 1997 | 54 |
25 |
2 |
0.684 |
| 1996 | 67 |
29 |
7 |
0.684 |
| 1995 | 59 |
68 |
5 |
0.466 |
| 1994 | 107 |
55 |
9 |
0.652 |
| 1993 | 89 |
113 |
13 | 0.444 |
| 1992 | 92 |
142 | 12 |
0.398 |
| 1991 |
117 |
115 |
14 | 0.504 |
| 1990 |
101 |
82 |
13 | 0.484 |
| 1989 | 101 |
82 |
9 |
0.550 |
| 1988 |
99 |
50 |
10 |
0.654 |
| 1987 |
51 |
37 |
5 |
0.575 |
| 1986 |
26 |
32 |
5 |
0.452 |
| 1985 | 14 | 13 |
3 | 0.517 |
Overall Stats by Level
| W |
L |
T |
% |
|
| Mosquito Minor |
37 |
11 |
1 |
0.765 |
| Mosquito Major | 101 |
85 |
7 |
0.542 |
| Pee Wee Minor | 66 | 39 |
5 |
0.623 |
| Pee Wee Major | 88 |
139 | 16 | 0.395 |
| Bantam Minor | 59 |
47 |
8 |
0.553 |
| Bantam Major |
139 |
94 |
14 | 0.591 |
| Midget |
128 | 105 |
16 | 0.546 |
| Total Yankees5 | 618 | 520 | 67 | 0.541 |
Vintage Yankees